Start-anywhere navigation
| Resource | What it does |
|---|---|
| Nevada Aging and Disability Services Division (ADSD) | The state's umbrella agency for senior programs: home and community services, caregiver support and the long-term care ombudsman. The front door to most public help. |
| Nevada Care Connection | Free resource navigators who assess your situation and connect you to programs you qualify for. The single best first call for an overwhelmed family. |
| Nevada 211 | Dial 211 statewide for health and human services referrals of every kind, around the clock. |
Money and insurance help
| Resource | What it does |
|---|---|
| Nevada SHIP (State Health Insurance Assistance Program) | Free, unbiased Medicare counseling: plan comparisons, appeals, savings programs. Invaluable every fall during open enrollment. |
| Nevada Medicaid / Division of Welfare | Applications for Medicaid including personal care services and the Frail Elderly waiver that funds in-home help. See our paying for care guide. |
| VA Southern Nevada Healthcare System | Veteran enrollment, the Homemaker/Home Health Aide program and Aid and Attendance pension support. Every veteran household should check eligibility once. |
| Energy Assistance Program (EAP) | Helps income-eligible households with power bills, which in a Las Vegas summer is a health program wearing a utility disguise. |
Daily living support
| Resource | What it does |
|---|---|
| Meals on Wheels (Catholic Charities of Southern Nevada) | Home-delivered meals for homebound seniors across the valley, with waitlist priority for the most vulnerable. |
| RTC Paratransit and Silver STAR | Door-to-door and senior-routed transit for those who cannot use regular buses; applications require a short eligibility process. |
| City and county senior centers | Las Vegas, Henderson, North Las Vegas and Clark County all run centers with meals, classes, exercise and the social contact that keeps people well. |
| Helping Hands of Vegas Valley | Volunteer rides, pantry services and respite assistance for seniors, free of charge. |
Memory care and health support
| Resource | What it does |
|---|---|
| Cleveland Clinic Lou Ruvo Center for Brain Health | World-class memory disorder diagnosis, treatment and clinical trials, right in downtown Las Vegas, plus caregiver programs. |
| Alzheimer's Association, Desert Southwest Chapter | Free 24/7 helpline (1-800-272-3900), support groups, education and care consultations for dementia families. |
| Cleveland Clinic / community caregiver classes | Practical training for family caregivers, often free; ask the Lou Ruvo Center and ADSD for current schedules. |
Protection and legal help
| Resource | What it does |
|---|---|
| Adult Protective Services (ADSD) | Investigates abuse, neglect, self-neglect and exploitation of older adults. If you suspect harm, report; reporters can remain anonymous. |
| Long-Term Care Ombudsman | Advocates for residents of facilities, investigating complaints about care and rights at no cost. |
| Legal Aid Center of Southern Nevada | Free civil legal help including guardianship alternatives, powers of attorney and consumer protection for eligible seniors. |
| Senior Law Program (Clark County) | Free legal services for residents 60 and over: wills, directives, benefits disputes and more. |
Where should an overwhelmed family start?
Two calls: Nevada Care Connection for a broad needs-and-benefits orientation, and a free SHIP counseling session if the questions involve Medicare. Both are free, neutral and designed exactly for the family that does not know what it does not know. Our advisors can also do this mapping with you in one conversation at no charge.
Are these programs only for low-income seniors?
No. Several are income-based (Medicaid programs, some meal and energy assistance), but SHIP Medicare counseling, the Alzheimer's Association helpline, RTC paratransit, senior centers, the long-term care ombudsman and elder protective services serve every Nevadan regardless of income.
How current is this directory?
We review it twice a year and after major program changes. Agencies and numbers do change; if you reach a dead end, call us at (702) 555-0142 and we will track down the current contact while you wait.
